Key Benefits:
Feature | Traka LT | Traka HC | Traka MXi |
Max Capacity | 112/240/480 | 56–504+ keys | 32–288+ keys |
Smart Tag (QR/NFC) | ✅ | ❌ | ❌ |
SmartFob w/ tracking | ❌ | ✅ | ✅ |
Locking Key Slots | ❌ | ❌ | ✅ |
Mobile Admin (KEYper GO / Traka GO) | ✅ | ✅ | ✅ |
Biometric/PIN Access | ❌ | ✅ | ✅ |
Integrated Camera | ❌ | ✅ | ✅ |
Emergency Mapping | ❌ | ✅ | ✅ |
Ideal For | Small to midsize properties | Midsize to large | High-security, multi-user access |
*MXI is most commonly used in Condos or Student housing
Features:
Smart Tags (QR/NFC)
SmartFobs
Traka LT Cabinet
Traka MXi